Slot 13 Games
West Virginia (4-4) at Nebraska (6-4) [-7.5]
Washington State (0-9) at Wake Forest (0-9) [+1]
Vanderbilt (3-5) at Iowa (2-8) [-3.5]
Utah (4-5) at Seton Hall (4-6) [-4.5]
#12 Tennessee (5-3) at Butler (2-7) [+10]
Syracuse (3-6) at #23 Indiana (6-3) [-7]
Penn State (5-4) at #21 Pittsburgh (6-3) [-3.5]
Oregon State (3-6) at #22 Oklahoma (7-3) [-8.5]
Northwestern (1-8) at Mississippi State (4-5) [-8.5]
Miami (FL) (4-5) at #25 Florida (5-3) [-5]
Maryland (3-7) vs. #11 Virginia Tech (8-1) [-9.5]
Marquette (6-4) at #8 Wisconsin (7-3) [-7.5]
#15 LSU (5-3) at Georgia Tech (2-7) [+11.5]
#9 Louisville (8-1) at Rutgers (4-5) [+6.5]
#1 Kentucky (7-1) at St. John's (2-8) [+14]
#14 Kansas (7-3) at Xavier (3-7) [+6]
#10 Iowa State (9-1) at DePaul (3-7) [+10]
Georgia (5-5) at #17 Purdue (6-3) [-8.5]
Florida State (4-5) at Texas (6-3) [-2]
Game of the Week: #3 Duke (7-2) at #19 Ohio State (6-4) [+4]
Creighton (7-3) at USC (2-8) [+1]
California (0-9) at Oklahoma State (5-3) [-14]
Baylor (6-4) at Clemson (6-3) [-4]
#20 Auburn (6-2) at Notre Dame (2-8) [+7.5]
Arkansas (4-5) at UCLA (5-4) [-2.5]
Arizona State (5-4) at Missouri (4-5) [-2.5]
Cmon! How is Washington St @ Wake Forest not Game of the Week?